News
No news posted
2009 Varsity Schedule
| Day | Date | Opponent | Site | Time |
| Tues | 9/8 | San Dimas | Via Verde CC | 2:30 |
| Weds | 9/9 | San Dimas | South Hills CC | 2:30 |
| Mon | 9/14 | Ayala Fall Classic | Los Serranos CC | 8:00 |
| Tues | 9/15 | Claremont Los Altos | Hacienda CC | 2:30 |
| Thurs | 9/17 | Wilson Troy | Hacienda CC | 2:30 |
| Tues | 9/22 | Charter Oak | San Dimas Canyon GC | 2:30 |
| Thurs | 9/24 | San Dimas | Via Verde CC | 2:30 |
| Tues | 9/29 | Charter Oak | South Hills CC | 2:30 |
| Weds | 9/30 | Ayala Wilson | LA Royal Vista GC | 2:30 |
| Fri | 10/2 | Ayala | South Hills CC | 2:30 |
| Tues | 10/6 | Troy Claremont | Upland Hills GC | 2:30 |
| Fri | 10/9 | Troy | South Hills CC | 2:30 |
| Tues | 10/13 | Wilson La Serna | Friendly Hills CC | 2:30 |
| Fri | 10/16 | Claremont La Serna | South Hills CC | 2:30 |
| Tues | 10/20 | Los Altos Wilson | South Hills CC | 2:30 |
| Thurs | 10/22 | La Serna Ayala | Los Serranos GC | 2:30 |
| Mon | 10/26 | 1st round League Finals | Los Serranos GC | 2:30 |
| Tues | 10/27 | 2nd Round League Finals | Industry Hills CC | 2:30 |
| Thurs | 10/29 | 3rd Round League Finals | Mountain Meadows GC | 10:00 |

